详细介绍: 株式会社日立产机HITACHI Equipment Systems Co., Ltd. 日立风机 日立鼓风机 HITACHI风机 HITACHI鼓风机 HITACHI送风机 日立送风机
日立HITACHI鼓风机 VB系列产品 VB-007-E2 VB-020-E2 VB-030-E2 VB-040-E2 VB-060-E2 VB-080-E2 VB-100-E2
VB-004-E2 3PH,220/380V,50/60HZ 9.2 0.33 3.1/1.0 1.7
VB-007-E2 3PH,220/380V,50/60HZ 10.8 0.59 3.1/1.6 2.6
VB-020-E2 3PH,220/380V,50/60HZ 15.2 1.3 5.7/3.1 4.0
VB-030-E2 3PH,220/380V,50/60HZ 17.2 1.8 10.0/4.0 5.0
VB-040-E2 3PH,220/380V,50/60HZ 16.2 2.1 12.0/4.5 6.7
VB-060-E2 3PH,220/380V,50/60HZ 19.6 4.0 19.6/8.2 9.0
VB-080-E2 3PH,220/380V,50/60HZ 21.1 5.7 21.4/11.0 11.0
VB-110-E2 3PH,220/380V,50/60HZ 25.5 8.8 43.6/17.5 16.0
高风压紧凑型
VB-70WS-G 1PH,220,50HZ 4.0 0.05 1.1 0.45
VB-001S-G 1PH,220,50HZ 5.4 0.08 1.4 0.6
VB-002S-G 1PH,220,50HZ 7.6 0.14 2.6 0.7
VB-003S-G 1PH,220,50HZ 8.8 0.19 2.9 1.0
VB-004S-G 1PH,220,50HZ 11.8 0.33 15.9/3.0 1.1
VB-007S-G 1PH,220,50HZ 12.7 0.51 7.2/3.6 2.0
VB-70W-G 3PH,220/380V,50/60HZ 4.0 0.04 0.48 0.45
VB-001-G 3PH,220/380V,50/60HZ 5.4 0.07 0.57 0.6
VB-002-G 3PH,220/380V,50/60HZ 7.6 0.125 0.81 0.7
VB-003-G 3PH,220/380V,50/60HZ 8.8 0.185 1.1 1.0
VB-004-G2 3PH,220/380V,50/60HZ 12.7 0.38 2.8 1.3
VB-007-G2 3PH,220/380V,50/60HZ 14.7 0.54 2.7 2.0
VB-015-G 3PH,220/380V,50/60HZ 16.1 1.2 5.0 3.3
VB-022-G 3PH,220/380V,50/60HZ 19.6 1.6 7.2 4.1
耐环境型
VB-004S-DN 1PH,220,50HZ 11.1 0.33 2.5 1.4
VB-007S-DN 1PH,220,50HZ 12.6 0.6 4.2 2.2
VB-004-DN 3PH,220/380V,50/60HZ 11.1 0.36 1.8/1.1 1.4
VB-007-DN 3PH,220/380V,50/60HZ 12.6 0.6 3.0/1.8 2.2
VB-020-DN 3PH,220/380V,50/60HZ 18.0 1.5 7.0/3.8 3.5
|