X5NiCrMoCuNb2018不锈钢 | |||||||||||
产品品牌: | 德国撒斯特模具钢 | ||||||||||
牌号 | 化学成分(重量百分比) | ||||||||||
Chemicai composition(WT%) | |||||||||||
碳 | 锰 | 磷 | 硫 | 铜 | 镍 | 铌 | 钼 | 钒 | 硅 | 铬 | |
(C) | (Mn) | (P) | (S) | (Cu) | (Ni) | (Nb) | (Mo) | (V) | (Si) | (Cr) | |
X5NiCrMoCuNb2018 | ≤0.07 | ≤2.00 | ≤0.045 | ≤0.030 | 1.80~2.20 | 19.00~21.00 | ≥8 | 2.00~2.50 | 0.5 | ≤1.00 |
16.50~18.5 0 |