AC
(UL)
current
In
Pre-arcing
I2t
Clearing I2t
at
Voltage
breaking
capacity AC
Power
dissipation
A070UD32LI315 R302166 690 V 700 V 315 A 5 2 kA2s 31 8 kA2s 200 kA 71 W 3 0 57 kg
A070UD32LI350 S302167 690 V 700 V 350 A 8 9 kA2s 53 7 kA2s 200 kA 74 W 3 0 57 kg
A070UD32LI400 J300204 690 V 700 V 400 A 15 kA2s 90 kA2s 200 kA 75 W 3 0 57 kg
A070UD32LI450 K300205 690 V 700 V 450 A 22 kA2s 130 kA2s 200 kA 80 W 3 0 57 kg
A070UD32LI500 L300206 690 V 700 V 500 A 28 kA2s 160 kA2s 200 kA 90 W 3 0 57 kg
A070UD32LI550 M300207 690 V 700 V 550 A 37 kA2s 215 kA2s 200 kA 95 W 3 0 57 kg
A070UD32LI630 N300208 690 V 700 V 630 A 54 kA2s 310 kA2s 200 kA 105 W 3 0 57 kg
A070UD32LI700 P300209 690 V 700 V 700 A 76 kA2s 440 kA2s 200 kA 110 W 3 0 57 kg
A070UD32LI800 Q300210 690 V 700 V 800 A 115 kA2s 660 kA2s 200 kA 120 W 3 0 57 kg
A070UD32LI900 R300211 690 V 700 V 900 A 170 kA2s 990 kA2s 200 kA 125 W 3 0 74 kg
A070UD32LI1000 S300212 690 V 700 V 1000 A 240 kA2s 1380 kA2s 200 kA 135 W 3 0 74 kg
A065UD32LI1100 B301071 600 V 650 V 1100 A 270 kA2s 1450 kA2s 200 kA 165 W 3 0 74 kg
A060UD32LI1250 C301072 550 V 600 V 1250 A 410 kA2s 1950 kA2s 200 kA 180 W 3 0 74 kg
A055UD32LI1400 D301073 500 V 550 V 1400 A 555 kA2s 2300 kA2s 200 kA 200 W 3 0 74 kg
A070UD32LI900
Size 32 type EF blades for bolted connections
voltage
voltage
AC (UL)
current
In
Pre-arcing
I2t
Clearing I2t
at
Voltage
breaking
capacity
AC
Power
dissipation