current
In
Pre-arcing
I2t
Clearing I2t
at
Voltage
breaking
capacity
AC
Power
dissipation
Standard Terminal
PC32UD69V315TF M302162 690 V 700 V 315 A 5 2 kA2s 31 8 kA2s 200 kA 71 W 3 0 55 kg
PC32UD69V350TF N302163 690 V 700 V 350 A 8 9 kA2s 53 7 kA2s 200 kA 71 W 3 0 55 kg
PC32UD69V400TF H300065 690 V 700 V 400 A 15 kA2s 90 kA2s 200 kA 72 W 3 0 55 kg
PC32UD69V450TF J300066 690 V 700 V 450 A 22 kA2s 130 kA2s 200 kA 77 W 3 0 55 kg
PC32UD69V500TF K300067 690 V 700 V 500 A 28 kA2s 160 kA2s 200 kA 85 W 3 0 55 kg
PC32UD69V550TF L300068 690 V 700 V 550 A 37 kA2s 215 kA2s 200 kA 90 W 3 0 55 kg
PC32UD69V630TF M300069 690 V 700 V 630 A 54 kA2s 310 kA2s 200 kA 95 W 3 0 55 kg
PC32UD69V700TF N300070 690 V 700 V 700 A 76 kA2s 440 kA2s 200 kA 100 W 3 0 55 kg
PC32UD69V800TF P300071 690 V 700 V 800 A 115 kA2s 660 kA2s 200 kA 110 W 3 0 55 kg
Reinforced Terminal
PC32UD69V900TF Q300072 690 V 700 V 900 A 165 kA2s 990 kA2s 200 kA 110 W 3 0 55 kg
PC32UD69V1000TF S300074 690 V 700 V 1000 A 230 kA2s 1380 kA2s 200 kA 115 W 3 0 55 kg
PC32UD60V1100TF M300759 600 V 650 V 1100 A 270 kA2s 1450 kA2s 200 kA 140 W 3 0 55 kg
PC32UD55V1250TF P301060 550 V 600 V 1250 A 410 kA2s 1950 kA2s 200 kA 150 W 3 0 55 kg
PC32UD50V1400TF Q301061 500 V 550 V 1400 A 555 kA2s 2300 kA2s 200 kA 160 W 3 0 55 kg
PC32UD50V1600TF H300893 500 V 550 V 1600 A 870 kA2s 3600 kA2s 200 kA 165 W 3 0 55 kg
PC32UD45V1800TF R301062 450 V 500 V 1800 A 1050 kA2s 3700 kA2s 200 kA 195 W 3 0 55 kg
PC32UD69V800TF
Size 32 type TTI 3/8 in - 16 unified coarse threaded terminals
voltage
voltage
AC (UL)
current
In
Pre-arcing
I2t
Clearing I2t
at
Voltage
breaking