DC POWER LINE PROTECTION
Large-scale and rooftop PV
of poles/
phases
Ucpv Iscpv Imax
(8/20) In (8/20) Up Remote
Cartridge No
L-N
Y PV
STPT2-40K600V-YPV 83020138 3 660 VDC 10 kA 40 kA 20 kA ≤ 2 6 kV No SP2-40K600V-PV
STPT2-40K600V-YPVM 83020139 3 660 VDC 10 kA 40 kA 20 kA ≤ 2 6 kV Yes SP2-40K600V-PV
STPT2-40K1000V-YPV 83020140 3 1060 VDC 10 kA 40 kA 20 kA ≤ 4 kV No SP2-40K1000V-PV
STPT2-40K1000V-YPVM 83020141 3 1060 VDC 10 kA 40 kA 20 kA ≤ 4 kV Yes SP2-40K1000V-PV
STPT2-40K1500V-YPV 83020158 3 1500 VDC 10 kA 40 kA 15 kA ≤ 5 kV No SP2-40K1500V-PV
STPT2-40K1500V-YPVM 83020159 3 1500 VDC 10 kA 40 kA 15 kA ≤ 5 kV Yes SP2-40K1500V-PV
STPT2-40K1500V-YPVM
Multipole for multiple MPPT inverters
of
poles/phases Ucpv Iscpv Imax
(8/20) In (8/20) Up Remote
Cartridge No
L-N
Multiple MPPT
STPT2-40K1000V-5YPVM 83020188 5 1060 VDC 10 kA 40 kA 20 A ≤ 4 kV Yes SP2-40K1000V-PV
STPT2-40K1000V-8YPVM 83020204 8 1060 VDC 10 kA 40 kA 20 A ≤ 4 kV Yes SP2-40K1000V-PV
STPT2-40K1000V-8YPVM
Self-consumption PV
of
poles/phases Ucpv Iscpv Imax (8/20) In (8/20) Up Remote
Cartridge No
L-N
U PV
STPT2-40K60V-2P 83020128 2 65 VDC 1 kA 40 kA 20 kA ≤ 0 7 kV No SP2-40K60V
STPT2-40K60V-2PM 83020129 2 65 VDC 1 kA 40 kA 20 kA ≤ 0 7 kV Yes SP2-40K60V
STPT2-40K75V-2P 83020130 2 80 VDC 1 kA 40 kA 20 kA ≤ 0 8 kV No SP2-40K75V
STPT2-40K75V-2PM 83020131 2 80 VDC 1 kA 40 kA 20 kA ≤ 0 8 kV Yes SP2-40K75V
STPT2-40K60V-2PM
SURGE PROTECTION DEVICES
EP MERSEN COM 286
MERSEN reserves the right to change, update or correct, without notice, any information contained in this datasheet
Surge-Trap® Pluggable STPT2 Series - 40kA PV
DC POWER LINE PROTECTION
Replacement cartridges